4114R-1-272LF


4114R-1-272LF

Part Number4114R-1-272LF

Manufacturer

Description

Datasheet

Package / Case14-DIP (0.300", 7.62mm)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

4114R-1-272LF - Product Attributes

Categories Resistors / Resistor Networks, Arrays
Datasheet
Standard Package25
ManufacturerBourns Inc.
Series4100R
PackagingTube
Part StatusActive
Circuit TypeIsolated
Resistance (Ohms)2.7k
Tolerance±2%
Number of Resistors7
Resistor Matching Ratio-
Resistor-Ratio-Drift50 ppm/°C
Number of Pins14
Power Per Element250mW
Temperature Coefficient±100ppm/°C
Operating Temperature-55°C ~ 125°C
Applications-
Mounting TypeThrough Hole
Package / Case14-DIP (0.300", 7.62mm)
Supplier Device Package14-DIP
Size / Dimension0.765" L x 0.300" W (19.43mm x 7.62mm)
Height - Seated (Max)0.185" (4.69mm)
Base Part Number4114R

4114R-1-272LF - Related Products

More >>
4116R-1-332 Bourns Inc., 3.3k Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-1-471LF Bourns Inc., 470 Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-1-681LF Bourns Inc., 680 Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-1-561LF Bourns Inc., 560 Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-1-470LF Bourns Inc., 47 Ohm ±1Ohm 250mW Power Per Element Isolated 8 Resistor Network/Array ±250ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-1-680LF Bourns Inc., 68 Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-1-273LF Bourns Inc., 27k Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-2-222LF Bourns Inc., 2.2k Ohm ±2% 125mW Power Per Element Bussed 15 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-1-271LF Bourns Inc., 270 Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-1-202LF Bourns Inc., 2k Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-R2R-253LF Bourns Inc., 25k, 50k Ohm ±2% 125mW Power Per Element R2R Ladder 16 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View
4116R-1-562LF Bourns Inc., 5.6k Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm), 4100R View

4114R-1-272LF - Tags

4114R-1-272LF 4114R-1-272LF PDF 4114R-1-272LF datasheet 4114R-1-272LF specification 4114R-1-272LF image 4114R-1-272LF India Renesas Electronics India 4114R-1-272LF buy 4114R-1-272LF 4114R-1-272LF price 4114R-1-272LF distributor 4114R-1-272LF supplier 4114R-1-272LF wholesales