885012005043


885012005043

Part Number885012005043

Manufacturer

Description

Datasheet

Package / Case0402 (1005 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012005043 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingCut Tape (CT)
Part StatusActive
Capacitance33pF
Tolerance±5%
Voltage - Rated25V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0402 (1005 Metric)
Size / Dimension0.039" L x 0.020" W (1.00mm x 0.50mm)
Height - Seated (Max)-
Thickness (Max)0.022" (0.55mm)
Lead Spacing-
Lead Style-

885012005043 - Related Products

More >>
885012205006 Wurth Electronics Inc., 1000pF ±10% 10V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012208064 Wurth Electronics Inc., 1µF ±10% 25V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012008031 Wurth Electronics Inc., 1pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012207032 Wurth Electronics Inc., 680pF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012008004 Wurth Electronics Inc., 100pF ±5% 10V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012105014 Wurth Electronics Inc., 0.033µF ±20% 16V Ceramic Capacitor X5R 0402 (1005 Metric), WCAP-CSGP View
885012206053 Wurth Electronics Inc., 100pF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012007083 Wurth Electronics Inc., 150pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012009016 Wurth Electronics Inc., 680pF ±5% 50V Ceramic Capacitor C0G, NP0 1210 (3225 Metric), WCAP-CSGP View
885012205006 Wurth Electronics Inc., 1000pF ±10% 10V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012207110 Wurth Electronics Inc., 100pF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012207082 Wurth Electronics Inc., 220pF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View

885012005043 - Tags

885012005043 885012005043 PDF 885012005043 datasheet 885012005043 specification 885012005043 image 885012005043 India Renesas Electronics India 885012005043 buy 885012005043 885012005043 price 885012005043 distributor 885012005043 supplier 885012005043 wholesales