885012006005


885012006005

Part Number885012006005

Manufacturer

Description

Datasheet

Package / Case0603 (1608 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012006005 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package4000
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingTape & Reel (TR)
Part StatusActive
Capacitance33pF
Tolerance±5%
Voltage - Rated10V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0603 (1608 Metric)
Size / Dimension0.063" L x 0.031" W (1.60mm x 0.80mm)
Height - Seated (Max)-
Thickness (Max)0.034" (0.87mm)
Lead Spacing-
Lead Style-

885012006005 - Related Products

More >>
885012206005 Wurth Electronics Inc., 330pF ±10% 10V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012208093 Wurth Electronics Inc., 1µF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012108005 Wurth Electronics Inc., 100µF ±20% 6.3V Ceramic Capacitor X5R 1206 (3216 Metric), WCAP-CSGP View
885012207046 Wurth Electronics Inc., 0.15µF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012207054 Wurth Electronics Inc., 100pF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012207064 Wurth Electronics Inc., 4700pF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012208017 Wurth Electronics Inc., 4.7µF ±10% 10V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012207042 Wurth Electronics Inc., 0.033µF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012008019 Wurth Electronics Inc., 10pF ±5% 25V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012207032 Wurth Electronics Inc., 680pF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012007055 Wurth Electronics Inc., 47pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012010012 Wurth Electronics Inc., 6800pF ±5% 50V Ceramic Capacitor C0G, NP0 1812 (4532 Metric), WCAP-CSGP View

885012006005 - Tags

885012006005 885012006005 PDF 885012006005 datasheet 885012006005 specification 885012006005 image 885012006005 India Renesas Electronics India 885012006005 buy 885012006005 885012006005 price 885012006005 distributor 885012006005 supplier 885012006005 wholesales