885012007019


885012007019

Part Number885012007019

Manufacturer

Description

Datasheet

Package / Case0805 (2012 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012007019 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingCut Tape (CT)
Part StatusActive
Capacitance330pF
Tolerance±5%
Voltage - Rated16V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0805 (2012 Metric)
Size / Dimension0.079" L x 0.049" W (2.00mm x 1.25mm)
Height - Seated (Max)-
Thickness (Max)0.028" (0.70mm)
Lead Spacing-
Lead Style-

885012007019 - Related Products

More >>
885012207083 Wurth Electronics Inc., 330pF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012206019 Wurth Electronics Inc., 0.068µF ±10% 10V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012207038 Wurth Electronics Inc., 6800pF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012208029 Wurth Electronics Inc., 0.047µF ±10% 16V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012006006 Wurth Electronics Inc., 47pF ±5% 10V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012206084 Wurth Electronics Inc., 1500pF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012208074 Wurth Electronics Inc., 680pF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012205059 Wurth Electronics Inc., 470pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012008027 Wurth Electronics Inc., 2200pF ±5% 25V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012006058 Wurth Electronics Inc., 150pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012209010 Wurth Electronics Inc., 0.68µF ±10% 16V Ceramic Capacitor X7R 1210 (3225 Metric), WCAP-CSGP View
885012205064 Wurth Electronics Inc., 3300pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View

885012007019 - Tags

885012007019 885012007019 PDF 885012007019 datasheet 885012007019 specification 885012007019 image 885012007019 India Renesas Electronics India 885012007019 buy 885012007019 885012007019 price 885012007019 distributor 885012007019 supplier 885012007019 wholesales