885012007045


885012007045

Part Number885012007045

Manufacturer

Description

Datasheet

Package / Case0805 (2012 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012007045 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingCut Tape (CT)
Part StatusActive
Capacitance1pF
Tolerance±0.5pF
Voltage - Rated50V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0805 (2012 Metric)
Size / Dimension0.079" L x 0.049" W (2.00mm x 1.25mm)
Height - Seated (Max)-
Thickness (Max)0.028" (0.70mm)
Lead Spacing-
Lead Style-

885012007045 - Related Products

More >>
885012209045 Wurth Electronics Inc., 0.47µF ±10% 50V Ceramic Capacitor X7R 1210 (3225 Metric), WCAP-CSGP View
885012208055 Wurth Electronics Inc., 0.033µF ±10% 25V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012205033 Wurth Electronics Inc., 0.022µF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012205004 Wurth Electronics Inc., 470pF ±10% 10V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012005009 Wurth Electronics Inc., 22pF ±5% 10V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012106008 Wurth Electronics Inc., 0.47µF ±20% 10V Ceramic Capacitor X5R 0603 (1608 Metric), WCAP-CSGP View
885012207030 Wurth Electronics Inc., 330pF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012007032 Wurth Electronics Inc., 47pF ±5% 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012005032 Wurth Electronics Inc., 150pF ±5% 16V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012105006 Wurth Electronics Inc., 1µF ±20% 6.3V Ceramic Capacitor X5R 0402 (1005 Metric), WCAP-CSGP View
885012208116 Wurth Electronics Inc., 0.047µF ±10% 100V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012207014 Wurth Electronics Inc., 0.033µF ±10% 10V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View

885012007045 - Tags

885012007045 885012007045 PDF 885012007045 datasheet 885012007045 specification 885012007045 image 885012007045 India Renesas Electronics India 885012007045 buy 885012007045 885012007045 price 885012007045 distributor 885012007045 supplier 885012007045 wholesales