885012008007


885012008007

Part Number885012008007

Manufacturer

Description

Datasheet

Package / Case1206 (3216 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012008007 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package3000
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingTape & Reel (TR)
Part StatusActive
Capacitance6800pF
Tolerance±5%
Voltage - Rated10V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case1206 (3216 Metric)
Size / Dimension0.126" L x 0.063" W (3.20mm x 1.60mm)
Height - Seated (Max)-
Thickness (Max)0.041" (1.05mm)
Lead Spacing-
Lead Style-

885012008007 - Related Products

More >>
885012005026 Wurth Electronics Inc., 15pF ±5% 16V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012007006 Wurth Electronics Inc., 330pF ±5% 10V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012206093 Wurth Electronics Inc., 0.047µF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012209046 Wurth Electronics Inc., 0.68µF ±10% 50V Ceramic Capacitor X7R 1210 (3225 Metric), WCAP-CSGP View
885012109011 Wurth Electronics Inc., 47µF ±20% 16V Ceramic Capacitor X5R 1210 (3225 Metric), WCAP-CSGP View
885012205052 Wurth Electronics Inc., 0.022µF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012207023 Wurth Electronics Inc., 1.5µF ±10% 10V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012206064 Wurth Electronics Inc., 6800pF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012108006 Wurth Electronics Inc., 2.2µF ±20% 10V Ceramic Capacitor X5R 1206 (3216 Metric), WCAP-CSGP View
885012007024 Wurth Electronics Inc., 3300pF ±5% 16V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012106022 Wurth Electronics Inc., 1µF ±20% 25V Ceramic Capacitor X5R 0603 (1608 Metric), WCAP-CSGP View
885012008001 Wurth Electronics Inc., 10pF ±5% 10V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View

885012008007 - Tags

885012008007 885012008007 PDF 885012008007 datasheet 885012008007 specification 885012008007 image 885012008007 India Renesas Electronics India 885012008007 buy 885012008007 885012008007 price 885012008007 distributor 885012008007 supplier 885012008007 wholesales