885012009004


885012009004

Part Number885012009004

Manufacturer

Description

Datasheet

Package / Case1210 (3225 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012009004 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package3000
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingTape & Reel (TR)
Part StatusActive
Capacitance4700pF
Tolerance±5%
Voltage - Rated25V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case1210 (3225 Metric)
Size / Dimension0.126" L x 0.098" W (3.20mm x 2.50mm)
Height - Seated (Max)-
Thickness (Max)0.041" (1.05mm)
Lead Spacing-
Lead Style-

885012009004 - Related Products

More >>
885012205006 Wurth Electronics Inc., 1000pF ±10% 10V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012207003 Wurth Electronics Inc., 10µF ±10% 6.3V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012010014 Wurth Electronics Inc., 0.015µF ±5% 50V Ceramic Capacitor C0G, NP0 1812 (4532 Metric), WCAP-CSGP View
885012210020 Wurth Electronics Inc., 0.015µF ±10% 50V Ceramic Capacitor X7R 1812 (4532 Metric), WCAP-CSGP View
885012207087 Wurth Electronics Inc., 1500pF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012207042 Wurth Electronics Inc., 0.033µF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012107001 Wurth Electronics Inc., 2.2µF ±20% 6.3V Ceramic Capacitor X5R 0805 (2012 Metric), WCAP-CSGP View
885012009002 Wurth Electronics Inc., 1000pF ±5% 25V Ceramic Capacitor C0G, NP0 1210 (3225 Metric), WCAP-CSGP View
885012008028 Wurth Electronics Inc., 4700pF ±5% 25V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012209006 Wurth Electronics Inc., 22µF ±10% 10V Ceramic Capacitor X7R 1210 (3225 Metric), WCAP-CSGP View
885012206118 Wurth Electronics Inc., 0.047µF ±10% 100V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012006018 Wurth Electronics Inc., 15pF ±5% 16V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View

885012009004 - Tags

885012009004 885012009004 PDF 885012009004 datasheet 885012009004 specification 885012009004 image 885012009004 India Renesas Electronics India 885012009004 buy 885012009004 885012009004 price 885012009004 distributor 885012009004 supplier 885012009004 wholesales