885012009017


885012009017

Part Number885012009017

Manufacturer

Description

Datasheet

Package / Case1210 (3225 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012009017 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package3000
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingTape & Reel (TR)
Part StatusActive
Capacitance1000pF
Tolerance±5%
Voltage - Rated50V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case1210 (3225 Metric)
Size / Dimension0.126" L x 0.098" W (3.20mm x 2.50mm)
Height - Seated (Max)-
Thickness (Max)0.041" (1.05mm)
Lead Spacing-
Lead Style-

885012009017 - Related Products

More >>
885012006048 Wurth Electronics Inc., 3.3pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012208021 Wurth Electronics Inc., 470pF ±10% 16V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012205032 Wurth Electronics Inc., 0.015µF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012207018 Wurth Electronics Inc., 0.22µF ±10% 10V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012210019 Wurth Electronics Inc., 10000pF ±10% 50V Ceramic Capacitor X7R 1812 (4532 Metric), WCAP-CSGP View
885012008067 Wurth Electronics Inc., 100pF ±5% 100V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012206053 Wurth Electronics Inc., 100pF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012209015 Wurth Electronics Inc., 1000pF ±10% 25V Ceramic Capacitor X7R 1210 (3225 Metric), WCAP-CSGP View
885012108020 Wurth Electronics Inc., 4.7µF ±20% 25V Ceramic Capacitor X5R 1206 (3216 Metric), WCAP-CSGP View
885012205029 Wurth Electronics Inc., 4700pF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012208075 Wurth Electronics Inc., 1000pF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012206004 Wurth Electronics Inc., 220pF ±10% 10V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View

885012009017 - Tags

885012009017 885012009017 PDF 885012009017 datasheet 885012009017 specification 885012009017 image 885012009017 India Renesas Electronics India 885012009017 buy 885012009017 885012009017 price 885012009017 distributor 885012009017 supplier 885012009017 wholesales