885012010001


885012010001

Part Number885012010001

Manufacturer

Description

Datasheet

Package / Case1812 (4532 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012010001 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingCut Tape (CT)
Part StatusActive
Capacitance1000pF
Tolerance±5%
Voltage - Rated16V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case1812 (4532 Metric)
Size / Dimension0.177" L x 0.126" W (4.50mm x 3.20mm)
Height - Seated (Max)-
Thickness (Max)0.053" (1.35mm)
Lead Spacing-
Lead Style-

885012010001 - Related Products

More >>
885012010002 Wurth Electronics Inc., 0.022µF ±5% 16V Ceramic Capacitor C0G, NP0 1812 (4532 Metric), WCAP-CSGP View
885012008040 Wurth Electronics Inc., 33pF ±5% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012205050 Wurth Electronics Inc., 10000pF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012205080 Wurth Electronics Inc., 1000pF ±10% 100V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012207066 Wurth Electronics Inc., 10000pF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012206088 Wurth Electronics Inc., 6800pF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012105001 Wurth Electronics Inc., 0.1µF ±20% 6.3V Ceramic Capacitor X5R 0402 (1005 Metric), WCAP-CSGP View
885012206004 Wurth Electronics Inc., 220pF ±10% 10V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012207038 Wurth Electronics Inc., 6800pF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012207018 Wurth Electronics Inc., 0.22µF ±10% 10V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012209017 Wurth Electronics Inc., 10000pF ±10% 25V Ceramic Capacitor X7R 1210 (3225 Metric), WCAP-CSGP View
885012005060 Wurth Electronics Inc., 68pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View

885012010001 - Tags

885012010001 885012010001 PDF 885012010001 datasheet 885012010001 specification 885012010001 image 885012010001 India Renesas Electronics India 885012010001 buy 885012010001 885012010001 price 885012010001 distributor 885012010001 supplier 885012010001 wholesales