885012208009


885012208009

Part Number885012208009

Manufacturer

Description

Datasheet

Package / Case1206 (3216 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012208009 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingCut Tape (CT)
Part StatusActive
Capacitance0.1µF
Tolerance±10%
Voltage - Rated10V
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case1206 (3216 Metric)
Size / Dimension0.126" L x 0.063" W (3.20mm x 1.60mm)
Height - Seated (Max)-
Thickness (Max)0.035" (0.90mm)
Lead Spacing-
Lead Style-

885012208009 - Related Products

More >>
885012206057 Wurth Electronics Inc., 470pF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012207047 Wurth Electronics Inc., 0.22µF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012205046 Wurth Electronics Inc., 2200pF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012206072 Wurth Electronics Inc., 0.15µF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012206025 Wurth Electronics Inc., 0.68µF ±10% 10V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012006063 Wurth Electronics Inc., 1000pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012207110 Wurth Electronics Inc., 100pF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012206050 Wurth Electronics Inc., 0.47µF ±10% 16V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012205034 Wurth Electronics Inc., 0.033µF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012007045 Wurth Electronics Inc., 1pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012207057 Wurth Electronics Inc., 330pF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012007087 Wurth Electronics Inc., 680pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View

885012208009 - Tags

885012208009 885012208009 PDF 885012208009 datasheet 885012208009 specification 885012208009 image 885012208009 India Renesas Electronics India 885012208009 buy 885012208009 885012208009 price 885012208009 distributor 885012208009 supplier 885012208009 wholesales