885012208032


885012208032

Part Number885012208032

Manufacturer

Description

Datasheet

Package / Case1206 (3216 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012208032 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package3000
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingTape & Reel (TR)
Part StatusActive
Capacitance0.22µF
Tolerance±10%
Voltage - Rated16V
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case1206 (3216 Metric)
Size / Dimension0.126" L x 0.063" W (3.20mm x 1.60mm)
Height - Seated (Max)-
Thickness (Max)0.041" (1.05mm)
Lead Spacing-
Lead Style-

885012208032 - Related Products

More >>
885012006079 Wurth Electronics Inc., 100pF ±5% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012006007 Wurth Electronics Inc., 68pF ±5% 10V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012208022 Wurth Electronics Inc., 1000pF ±10% 16V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012005003 Wurth Electronics Inc., 2.2pF ±0.5pF 10V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012208094 Wurth Electronics Inc., 4.7µF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012206002 Wurth Electronics Inc., 1µF ±10% 6.3V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012209034 Wurth Electronics Inc., 6800pF ±10% 50V Ceramic Capacitor X7R 1210 (3225 Metric), WCAP-CSGP View
885012206089 Wurth Electronics Inc., 10000pF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012208078 Wurth Electronics Inc., 3300pF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012009019 Wurth Electronics Inc., 2200pF ±5% 50V Ceramic Capacitor C0G, NP0 1210 (3225 Metric), WCAP-CSGP View
885012205040 Wurth Electronics Inc., 220pF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View
885012209017 Wurth Electronics Inc., 10000pF ±10% 25V Ceramic Capacitor X7R 1210 (3225 Metric), WCAP-CSGP View

885012208032 - Tags

885012208032 885012208032 PDF 885012208032 datasheet 885012208032 specification 885012208032 image 885012208032 India Renesas Electronics India 885012208032 buy 885012208032 885012208032 price 885012208032 distributor 885012208032 supplier 885012208032 wholesales