885012208037


885012208037

Part Number885012208037

Manufacturer

Description

Datasheet

Package / Case1206 (3216 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012208037 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package3000
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingTape & Reel (TR)
Part StatusActive
Capacitance1.5µF
Tolerance±10%
Voltage - Rated16V
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case1206 (3216 Metric)
Size / Dimension0.126" L x 0.063" W (3.20mm x 1.60mm)
Height - Seated (Max)-
Thickness (Max)0.051" (1.30mm)
Lead Spacing-
Lead Style-

885012208037 - Related Products

More >>
885012107010 Wurth Electronics Inc., 10µF ±20% 10V Ceramic Capacitor X5R 0805 (2012 Metric), WCAP-CSGP View
885012109013 Wurth Electronics Inc., 10µF ±20% 25V Ceramic Capacitor X5R 1210 (3225 Metric), WCAP-CSGP View
885012008007 Wurth Electronics Inc., 6800pF ±5% 10V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012007026 Wurth Electronics Inc., 3.3pF ±0.5pF 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), WCAP-CSGP View
885012207026 Wurth Electronics Inc., 10µF ±10% 10V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012206029 Wurth Electronics Inc., 150pF ±10% 16V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012206105 Wurth Electronics Inc., 330pF ±10% 100V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012006047 Wurth Electronics Inc., 2.2pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012006041 Wurth Electronics Inc., 330pF ±5% 25V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012208111 Wurth Electronics Inc., 6800pF ±10% 100V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012207079 Wurth Electronics Inc., 2.2µF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012205006 Wurth Electronics Inc., 1000pF ±10% 10V Ceramic Capacitor X7R 0402 (1005 Metric), WCAP-CSGP View

885012208037 - Tags

885012208037 885012208037 PDF 885012208037 datasheet 885012208037 specification 885012208037 image 885012208037 India Renesas Electronics India 885012208037 buy 885012208037 885012208037 price 885012208037 distributor 885012208037 supplier 885012208037 wholesales