C0402C339C5GACTU


C0402C339C5GACTU

Part NumberC0402C339C5GACTU

Manufacturer

Description

Datasheet

Package / Case0402 (1005 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

C0402C339C5GACTU - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package10000
ManufacturerKEMET
SeriesSMD Comm C0G
PackagingTape & Reel (TR)
Part StatusActive
Capacitance3.3pF
Tolerance±0.25pF
Voltage - Rated50V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
FeaturesLow ESL
Ratings-
ApplicationsGeneral Purpose
Failure Rate-
Mounting TypeSurface Mount, MLCC
Package / Case0402 (1005 Metric)
Size / Dimension0.039" L x 0.020" W (1.00mm x 0.50mm)
Height - Seated (Max)-
Thickness (Max)0.022" (0.55mm)
Lead Spacing-
Lead Style-

C0402C339C5GACTU - Related Products

More >>
C1210C152J1GAC7800 KEMET, 1500pF ±5% 100V Ceramic Capacitor C0G, NP0 1210 (3225 Metric), SMD Comm C0G View
C0402C689D3GAC7867 KEMET, 6.8pF ±0.5pF 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), SMD Comm C0G View
C0805C151F1GAC7800 KEMET, 150pF ±1% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0603C758C5GAC7867 KEMET, 0.75pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), SMD Comm C0G View
C0805C180M3GACTU KEMET, 18pF ±20% 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0201C180J3GACTU KEMET, 18pF ±5% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric), SMD Comm C0G View
C0603C120J5GACTU KEMET, 12pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), SMD Comm C0G View
C0805C681J1GACTU KEMET, 680pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0805C150J5GACTU KEMET, 15pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0805C473G8GAC7800 KEMET, 0.047µF ±2% 10V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0805C249D5GAC7800 KEMET, 2.4pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0805C221K5GACTU KEMET, 220pF ±10% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View

C0402C339C5GACTU - Tags

C0402C339C5GACTU C0402C339C5GACTU PDF C0402C339C5GACTU datasheet C0402C339C5GACTU specification C0402C339C5GACTU image C0402C339C5GACTU India Renesas Electronics India C0402C339C5GACTU buy C0402C339C5GACTU C0402C339C5GACTU price C0402C339C5GACTU distributor C0402C339C5GACTU supplier C0402C339C5GACTU wholesales