C0805C220JDGACTU


C0805C220JDGACTU

Part NumberC0805C220JDGACTU

Manufacturer

Description

Datasheet

Package / Case0805 (2012 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

C0805C220JDGACTU - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package2500
ManufacturerKEMET
SeriesSMD Comm C0G HV
PackagingTape & Reel (TR)
Part StatusActive
Capacitance22pF
Tolerance±5%
Voltage - Rated1000V (1kV)
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
FeaturesLow ESL, High Voltage
Ratings-
ApplicationsGeneral Purpose
Failure Rate-
Mounting TypeSurface Mount, MLCC
Package / Case0805 (2012 Metric)
Size / Dimension0.079" L x 0.049" W (2.00mm x 1.25mm)
Height - Seated (Max)-
Thickness (Max)0.055" (1.40mm)
Lead Spacing-
Lead Style-

C0805C220JDGACTU - Related Products

More >>
C1206C330KCGACTU KEMET, 33pF ±10% 500V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), SMD Comm C0G HV View
C1206C100KGGACTU KEMET, 10pF ±10% 2000V (2kV) Ceramic Capacitor C0G, NP0 1206 (3216 Metric), SMD Comm C0G HV View
C1812C331JZGACTU KEMET, 330pF ±5% 2500V (2.5kV) Ceramic Capacitor C0G, NP0 1812 (4532 Metric), SMD Comm C0G HV View
C1206C221JGGAC7800 KEMET, 220pF ±5% 2000V (2kV) Ceramic Capacitor C0G, NP0 1206 (3216 Metric), SMD Comm C0G HV View
C0805C220KCGAC7800 KEMET, 22pF ±10% 500V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G HV View
C0805C221JDGACTU KEMET, 220pF ±5% 1000V (1kV) Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G HV View
C1206C391KCGACTU KEMET, 390pF ±10% 500V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), SMD Comm C0G HV View
C1206C220KDGACTU KEMET, 22pF ±10% 1000V (1kV) Ceramic Capacitor C0G, NP0 1206 (3216 Metric), SMD Comm C0G HV View
C1812C241JZGACTU KEMET, 240pF ±5% 2500V (2.5kV) Ceramic Capacitor C0G, NP0 1812 (4532 Metric), SMD Comm C0G HV View
C0805C391JCGAC7800 KEMET, 390pF ±5% 500V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G HV View
C2220C333JDGAC7800 KEMET, 0.033µF ±5% 1000V (1kV) Ceramic Capacitor C0G, NP0 2220 (5750 Metric), SMD Comm C0G HV View
C1206C151JDGACTU KEMET, 150pF ±5% 1000V (1kV) Ceramic Capacitor C0G, NP0 1206 (3216 Metric), SMD Comm C0G HV View

C0805C220JDGACTU - Tags

C0805C220JDGACTU C0805C220JDGACTU PDF C0805C220JDGACTU datasheet C0805C220JDGACTU specification C0805C220JDGACTU image C0805C220JDGACTU India Renesas Electronics India C0805C220JDGACTU buy C0805C220JDGACTU C0805C220JDGACTU price C0805C220JDGACTU distributor C0805C220JDGACTU supplier C0805C220JDGACTU wholesales