C1812C333J5GACTU


C1812C333J5GACTU

Part NumberC1812C333J5GACTU

Manufacturer

Description

Datasheet

Package / Case1812 (4532 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

C1812C333J5GACTU - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1000
ManufacturerKEMET
SeriesSMD Comm C0G
PackagingTape & Reel (TR)
Part StatusActive
Capacitance0.033µF
Tolerance±5%
Voltage - Rated50V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
FeaturesLow ESL
Ratings-
ApplicationsGeneral Purpose
Failure Rate-
Mounting TypeSurface Mount, MLCC
Package / Case1812 (4532 Metric)
Size / Dimension0.177" L x 0.126" W (4.50mm x 3.20mm)
Height - Seated (Max)-
Thickness (Max)0.043" (1.10mm)
Lead Spacing-
Lead Style-

C1812C333J5GACTU - Related Products

More >>
C0603C560G1GACTU KEMET, 56pF ±2% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), SMD Comm C0G View
C0603C331J3GACTU KEMET, 330pF ±5% 25V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), SMD Comm C0G View
C0805C473J3GACTU KEMET, 0.047µF ±5% 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0201C180J3GACTU KEMET, 18pF ±5% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric), SMD Comm C0G View
C1210C102J2GAC7800 KEMET, 1000pF ±5% 200V Ceramic Capacitor C0G, NP0 1210 (3225 Metric), SMD Comm C0G View
C1210C332J1GAC7800 KEMET, 3300pF ±5% 100V Ceramic Capacitor C0G, NP0 1210 (3225 Metric), SMD Comm C0G View
C0805C569D1GACTU KEMET, 5.6pF ±0.5pF 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C1825C223K5GACTU KEMET, 0.022µF ±10% 50V Ceramic Capacitor C0G, NP0 1825 (4564 Metric), SMD Comm C0G View
C0805C689C5GACTU KEMET, 6.8pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0603C200J1GAC7867 KEMET, 20pF ±5% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), SMD Comm C0G View
C0402C470K5GACTU KEMET, 47pF ±10% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), SMD Comm C0G View
C1206C472J1GAC7800 KEMET, 4700pF ±5% 100V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), SMD Comm C0G View

C1812C333J5GACTU - Tags

C1812C333J5GACTU C1812C333J5GACTU PDF C1812C333J5GACTU datasheet C1812C333J5GACTU specification C1812C333J5GACTU image C1812C333J5GACTU India Renesas Electronics India C1812C333J5GACTU buy C1812C333J5GACTU C1812C333J5GACTU price C1812C333J5GACTU distributor C1812C333J5GACTU supplier C1812C333J5GACTU wholesales