C4532C0G2J333J200KE


C4532C0G2J333J200KE

Part NumberC4532C0G2J333J200KE

Manufacturer

Description

Datasheet

Package / Case1812 (4532 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

C4532C0G2J333J200KE - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerTDK Corporation
SeriesC
PackagingCut Tape (CT)
Part StatusActive
Capacitance0.033µF
Tolerance±5%
Voltage - Rated630V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
FeaturesSoft Termination
Ratings-
ApplicationsBoardflex Sensitive
Failure Rate-
Mounting TypeSurface Mount, MLCC
Package / Case1812 (4532 Metric)
Size / Dimension0.177" L x 0.126" W (4.50mm x 3.20mm)
Height - Seated (Max)-
Thickness (Max)0.110" (2.80mm)
Lead Spacing-
Lead Style-

C4532C0G2J333J200KE - Related Products

More >>
C2012X7R1V225M125AE TDK Corporation, 2.2µF ±20% 35V Ceramic Capacitor X7R 0805 (2012 Metric), View
C3216X7R2E104M160AE TDK Corporation, 0.1µF ±20% 250V Ceramic Capacitor X7R 1206 (3216 Metric), View
C1005X7R1H223K050BE TDK Corporation, 0.022µF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric), View
C2012X7R1E475M125AE TDK Corporation, 4.7µF ±20% 25V Ceramic Capacitor X7R 0805 (2012 Metric), View
C2012X7R2E472K085AE TDK Corporation, 4700pF ±10% 250V Ceramic Capacitor X7R 0805 (2012 Metric), View
C3216X7R2J332K115AE TDK Corporation, 3300pF ±10% 630V Ceramic Capacitor X7R 1206 (3216 Metric), View
C3225C0G3A682J200AE TDK Corporation, 6800pF ±5% 1000V (1kV) Ceramic Capacitor C0G, NP0 1210 (3225 Metric), View
C5750X7R2E105K230KE TDK Corporation, 1µF ±10% 250V Ceramic Capacitor X7R 2220 (5750 Metric), View
C2012X8R2A223K125AE TDK Corporation, 0.022µF ±10% 100V Ceramic Capacitor X8R 0805 (2012 Metric), View
C1608X7R1H103M080AE TDK Corporation, 10000pF ±20% 50V Ceramic Capacitor X7R 0603 (1608 Metric), View
C3216X7S2A225K160AE TDK Corporation, 2.2µF ±10% 100V Ceramic Capacitor X7S 1206 (3216 Metric), View
C1608X5R1C475K080AE TDK Corporation, 4.7µF ±10% 16V Ceramic Capacitor X5R 0603 (1608 Metric), View

C4532C0G2J333J200KE - Tags

C4532C0G2J333J200KE C4532C0G2J333J200KE PDF C4532C0G2J333J200KE datasheet C4532C0G2J333J200KE specification C4532C0G2J333J200KE image C4532C0G2J333J200KE India Renesas Electronics India C4532C0G2J333J200KE buy C4532C0G2J333J200KE C4532C0G2J333J200KE price C4532C0G2J333J200KE distributor C4532C0G2J333J200KE supplier C4532C0G2J333J200KE wholesales