C5750X7T2J474M250KE


C5750X7T2J474M250KE

Part NumberC5750X7T2J474M250KE

Manufacturer

Description

Datasheet

Package / Case2220 (5750 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

C5750X7T2J474M250KE - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerTDK Corporation
SeriesC
PackagingCut Tape (CT)
Part StatusActive
Capacitance0.47µF
Tolerance±20%
Voltage - Rated630V
Temperature CoefficientX7T
Operating Temperature-55°C ~ 125°C
FeaturesSoft Termination
Ratings-
ApplicationsBoardflex Sensitive
Failure Rate-
Mounting TypeSurface Mount, MLCC
Package / Case2220 (5750 Metric)
Size / Dimension0.224" L x 0.197" W (5.70mm x 5.00mm)
Height - Seated (Max)-
Thickness (Max)0.110" (2.80mm)
Lead Spacing-
Lead Style-

C5750X7T2J474M250KE - Related Products

More >>
C2012C0G2W101J060AE TDK Corporation, 100pF ±5% 450V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), View
C2012X7S2A105K125AE TDK Corporation, 1µF ±10% 100V Ceramic Capacitor X7S 0805 (2012 Metric), View
C1608X7R1H103K080AE TDK Corporation, 10000pF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric), View
C3216X7T2E224K160AE TDK Corporation, 0.22µF ±10% 250V Ceramic Capacitor X7T 1206 (3216 Metric), View
C3216X7R2A474K160AE TDK Corporation, 0.47µF ±10% 100V Ceramic Capacitor X7R 1206 (3216 Metric), View
C2012X7R2A222K085AE TDK Corporation, 2200pF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric), View
C1608X8R2A103K080AE TDK Corporation, 10000pF ±10% 100V Ceramic Capacitor X8R 0603 (1608 Metric), View
C3225C0G3A472J200AE TDK Corporation, 4700pF ±5% 1000V (1kV) Ceramic Capacitor C0G, NP0 1210 (3225 Metric), View
CGA4J3C0G2E562J125AE TDK Corporation, 5600pF ±5% 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), CGA View
C7563X7S1H226M230LE TDK Corporation, 22µF ±20% 50V Ceramic Capacitor X7S 3025 (7563 Metric), View
C2012X7R1E475M125AE TDK Corporation, 4.7µF ±20% 25V Ceramic Capacitor X7R 0805 (2012 Metric), View
C2012C0G2A223J125AE TDK Corporation, 0.022µF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), View

C5750X7T2J474M250KE - Tags

C5750X7T2J474M250KE C5750X7T2J474M250KE PDF C5750X7T2J474M250KE datasheet C5750X7T2J474M250KE specification C5750X7T2J474M250KE image C5750X7T2J474M250KE India Renesas Electronics India C5750X7T2J474M250KE buy C5750X7T2J474M250KE C5750X7T2J474M250KE price C5750X7T2J474M250KE distributor C5750X7T2J474M250KE supplier C5750X7T2J474M250KE wholesales