CGA8M3X7R1H475K200KB


CGA8M3X7R1H475K200KB

Part NumberCGA8M3X7R1H475K200KB

Manufacturer

Description

Datasheet

Package / Case1812 (4532 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

CGA8M3X7R1H475K200KB - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1000
ManufacturerTDK Corporation
SeriesCGA
PackagingTape & Reel (TR)
Part StatusActive
Capacitance4.7µF
Tolerance±10%
Voltage - Rated50V
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
Features-
RatingsAEC-Q200
ApplicationsAutomotive
Failure Rate-
Mounting TypeSurface Mount, MLCC
Package / Case1812 (4532 Metric)
Size / Dimension0.177" L x 0.126" W (4.50mm x 3.20mm)
Height - Seated (Max)-
Thickness (Max)0.079" (2.00mm)
Lead Spacing-
Lead Style-

CGA8M3X7R1H475K200KB - Related Products

More >>
CGA9L2X7R2A684K160KA TDK Corporation, 0.68µF ±10% 100V Ceramic Capacitor X7R 2220 (5750 Metric), CGA View
CGA9M4X7T2W684M200KA TDK Corporation, 0.68µF ±20% 450V Ceramic Capacitor X7T 2220 (5750 Metric), CGA View
CGA2B3X7R1E104K050BB TDK Corporation, 0.1µF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric), CGA View
CGA5C2C0G1H103J060AA TDK Corporation, 10000pF ±5% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), CGA View
CGA5C2C0G1H562J060AA TDK Corporation, 5600pF ±5% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), CGA View
CGA3E1X7R1V334K080AC TDK Corporation, 0.33µF ±10% 35V Ceramic Capacitor X7R 0603 (1608 Metric), CGA View
CGA3E1X7R1E105K080AC TDK Corporation, 1µF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric), CGA View
CGA5C2C0G1H472J060AA TDK Corporation, 4700pF ±5% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), CGA View
CGA3E3X5R1H154M080AB TDK Corporation, 0.15µF ±20% 50V Ceramic Capacitor X5R 0603 (1608 Metric), CGA View
CGA4J2X5R1H334M125AA TDK Corporation, 0.33µF ±20% 50V Ceramic Capacitor X5R 0805 (2012 Metric), CGA View
CGA9N2X7R2A335M230KA TDK Corporation, 3.3µF ±20% 100V Ceramic Capacitor X7R 2220 (5750 Metric), CGA View
CGA1A2C0G1E560J030BA TDK Corporation, 56pF ±5% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric), CGA View

CGA8M3X7R1H475K200KB - Tags

CGA8M3X7R1H475K200KB CGA8M3X7R1H475K200KB PDF CGA8M3X7R1H475K200KB datasheet CGA8M3X7R1H475K200KB specification CGA8M3X7R1H475K200KB image CGA8M3X7R1H475K200KB India Renesas Electronics India CGA8M3X7R1H475K200KB buy CGA8M3X7R1H475K200KB CGA8M3X7R1H475K200KB price CGA8M3X7R1H475K200KB distributor CGA8M3X7R1H475K200KB supplier CGA8M3X7R1H475K200KB wholesales