885012210006


885012210006

Part Number885012210006

Manufacturer

Description

Datasheet

Package / Case1812 (4532 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

885012210006 - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package1
ManufacturerWurth Electronics Inc.
SeriesWCAP-CSGP
PackagingCut Tape (CT)
Part StatusActive
Capacitance10000pF
Tolerance±10%
Voltage - Rated25V
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case1812 (4532 Metric)
Size / Dimension0.177" L x 0.126" W (4.50mm x 3.20mm)
Height - Seated (Max)-
Thickness (Max)0.053" (1.35mm)
Lead Spacing-
Lead Style-

885012210006 - Related Products

More >>
885012208077 Wurth Electronics Inc., 2200pF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012105005 Wurth Electronics Inc., 0.68µF ±20% 6.3V Ceramic Capacitor X5R 0402 (1005 Metric), WCAP-CSGP View
885012206004 Wurth Electronics Inc., 220pF ±10% 10V Ceramic Capacitor X7R 0603 (1608 Metric), WCAP-CSGP View
885012005061 Wurth Electronics Inc., 100pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), WCAP-CSGP View
885012207073 Wurth Electronics Inc., 0.15µF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric), WCAP-CSGP View
885012006017 Wurth Electronics Inc., 10pF ±5% 16V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), WCAP-CSGP View
885012208119 Wurth Electronics Inc., 0.15µF ±10% 100V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012208005 Wurth Electronics Inc., 470pF ±10% 10V Ceramic Capacitor X7R 1206 (3216 Metric), WCAP-CSGP View
885012008046 Wurth Electronics Inc., 330pF ±5% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012008034 Wurth Electronics Inc., 3.3pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), WCAP-CSGP View
885012105012 Wurth Electronics Inc., 1µF ±20% 10V Ceramic Capacitor X5R 0402 (1005 Metric), WCAP-CSGP View
885012210006 Wurth Electronics Inc., 10000pF ±10% 25V Ceramic Capacitor X7R 1812 (4532 Metric), WCAP-CSGP View

885012210006 - Tags

885012210006 885012210006 PDF 885012210006 datasheet 885012210006 specification 885012210006 image 885012210006 India Renesas Electronics India 885012210006 buy 885012210006 885012210006 price 885012210006 distributor 885012210006 supplier 885012210006 wholesales