C0805C180K2GACTU


C0805C180K2GACTU

Part NumberC0805C180K2GACTU

Manufacturer

Description

Datasheet

Package / Case0805 (2012 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

C0805C180K2GACTU - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package4000
ManufacturerKEMET
SeriesSMD Comm C0G
PackagingTape & Reel (TR)
Part StatusActive
Capacitance18pF
Tolerance±10%
Voltage - Rated200V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
FeaturesLow ESL
Ratings-
ApplicationsGeneral Purpose
Failure Rate-
Mounting TypeSurface Mount, MLCC
Package / Case0805 (2012 Metric)
Size / Dimension0.079" L x 0.049" W (2.00mm x 1.25mm)
Height - Seated (Max)-
Thickness (Max)0.035" (0.88mm)
Lead Spacing-
Lead Style-

C0805C180K2GACTU - Related Products

More >>
C0805C200J1GACTU KEMET, 20pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0805C330F5GACTU KEMET, 33pF ±1% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0603C101F3GAC7867 KEMET, 100pF ±1% 25V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), SMD Comm C0G View
C0805C829K3GAC7800 KEMET, 8.2pF ±10% 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0603C229C5GACTU KEMET, 2.2pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), SMD Comm C0G View
C0805C220JAGAC7800 KEMET, 22pF ±5% 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0805C689J5GACTU KEMET, 6.8pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0805C391K5GACTU KEMET, 390pF ±10% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C0402C629D5GAC7867 KEMET, 6.2pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), SMD Comm C0G View
C1812C563J1GACTU KEMET, 0.056µF ±5% 100V Ceramic Capacitor C0G, NP0 1812 (4532 Metric), SMD Comm C0G View
C0805C561F5GACTU KEMET, 560pF ±1% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), SMD Comm C0G View
C1812C823J1GACTU KEMET, 0.082µF ±5% 100V Ceramic Capacitor C0G, NP0 1812 (4532 Metric), SMD Comm C0G View

C0805C180K2GACTU - Tags

C0805C180K2GACTU C0805C180K2GACTU PDF C0805C180K2GACTU datasheet C0805C180K2GACTU specification C0805C180K2GACTU image C0805C180K2GACTU India Renesas Electronics India C0805C180K2GACTU buy C0805C180K2GACTU C0805C180K2GACTU price C0805C180K2GACTU distributor C0805C180K2GACTU supplier C0805C180K2GACTU wholesales